Property Attributes
- MLS#98989631
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityMcCall
- NeighborhoodOster Subdivision
- Zip83638-9999
- Style
- Year Built1950
- Taxes$ 815
- Price$ 625,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1666
- Lot Size8.58 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Multi-use acreage opportunity located on Highway 55 just south of McCall. The 8.58-acre parcel includes a 2-bedroom, 1-bath residence, two lean-tos, three-sided shop sitting on a concrete slab, a pond, and a seasonal creek. No HOA's or CCR'S! Excellent visibility and accessibility combined with flexible land-use potential make this property ideal for a variety of residential, recreational, agricultural, or investment purposes. Close to McCall amenities while offering ample space and privacy. A rare chance to secure acreage in one of Idaho's most sought-after recreation markets.
| Elementary School | Middle School | High School |
|---|---|---|
| McCall Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Roof | Other |
| Appliances | Microwave |
| Construction Materials | Frame |
| Year Built | 1950 |
| Levels | Two Story w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Creek/Stream |
| County | Valley |
| Property Type | Residential |
| Subdivision Name | Oster Subdivision |
| Garage Y/N | false |
| Other Structures | Shop |
| Status | Active |
| Directions | Heading South of McCall on HWY 55, approximately 1/8th of a mile south of Johnson Road, turn right and then veer to the left. |
| ModificationTimestamp | 2026-06-12T06:01:10.800Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 373744.8 |
| Listing Terms | Cash |
| Elementary School | McCall |
| Land Lease Y/N | false |
| Tax Annual Amount | 815.12 |
| Middle/Junior High School | McCall Donnelly |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | Oster subdivision Lot 2 LESS TAX #81 "ASAP PORTABLES" |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Concrete |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1666 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Upper |
Exterior Features
| Lot Features | 5 - 9.9 Acres |
|---|---|
| Water Source | Well |
| Lot Size Area | 8.58 |
| Foundation Details | Crawl Space |
| Building Area Total | 2196 |
| Lot Size Acres | 8.58 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool